Mendo Rainfall
Emacs Notes
-
C-c C-e m m (org-md-export-to-markdown)
- May have to use M-x org-md-export-to-markdown before above works
- table recalculate in emacs C-u C-c C-c
#+NAME:2025
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2025 | 22.07 | |||
2025 | 1 | 1.00 | 1.00 | 23.07 |
#+NAME:2024
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2024 | 10.81 | |||
2024 | 1 | 10.21 | 10.21 | 21.02 |
2024 | 2 | 8.67 | 18.88 | 29.69 |
2024 | 3 | 6.72 | 25.60 | 36.41 |
2024 | 4 | 1.51 | 27.11 | 37.92 |
2024 | 5 | 1.57 | 28.68 | 39.49 |
2024 | 6 | 0.25 | 28.93 | 39.74 |
2024 | 7 | 0.01 | 28.94 | 39.75 |
2024 | 8 | 0.26 | 29.20 | 40.01 |
2024 | 9 | 0.05 | 29.25 | 40.06 |
2024 | 10 | 0.99 | 30.24 | 0.99 |
2024 | 11 | 10.18 | 40.42 | 11.17 |
2024 | 12 | 10.9 | 51.32 | 22.07 |
#+NAME:2023
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2023 | 11.44 | |||
2023 | 1 | 9.10 | 9.10 | 20.54 |
2023 | 2 | 4.87 | 13.97 | 25.41 |
2023 | 3 | 10.83 | 24.80 | 36.24 |
2023 | 4 | 1.95 | 26.75 | 38.19 |
2023 | 5 | 1.24 | 27.99 | 39.43 |
2023 | 6 | 0.13 | 28.12 | 39.56 |
2023 | 7 | 0.07 | 28.19 | 39.63 |
2023 | 8 | 0.08 | 28.27 | 39.71 |
2023 | 9 | 0.5 | 28.77 | 40.21 |
2023 | 10 | 1.84 | 30.61 | 1.84 |
2023 | 11 | 2.46 | 33.07 | 4.30 |
2023 | 12 | 6.51 | 39.58 | 10.81 |
#+NAME:2022
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2022 | 17. | |||
2022 | 1 | 1.48 | 1.48 | 18.48 |
2022 | 2 | 0.31 | 1.79 | 18.79 |
2022 | 3 | 1.42 | 3.21 | 20.21 |
2022 | 4 | 4.80 | 8.01 | 25.01 |
2022 | 5 | 0.99 | 9.00 | 26.00 |
2022 | 6 | 1.61 | 10.61 | 27.61 |
2022 | 7 | 0.17 | 10.78 | 27.78 |
2022 | 8 | 0.03 | 10.81 | 27.81 |
2022 | 9 | 2.50 | 13.31 | 30.31 |
2022 | 10 | 0.19 | 13.50 | 0.19 |
2022 | 11 | 3.04 | 16.54 | 3.23 |
2022 | 12 | 8.21 | 24.75 | 11.44 |
#+NAME:2021
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2021 | 5.3 | |||
2021 | 1 | 4.87 | 4.87 | 10.17 |
2021 | 2 | 2.55 | 7.42 | 12.72 |
2021 | 3 | 3.49 | 10.91 | 16.21 |
2021 | 4 | 0.52 | 11.43 | 16.73 |
2021 | 5 | 0.04 | 11.47 | 16.77 |
2021 | 6 | 0.16 | 11.63 | 16.93 |
2021 | 7 | 0.05 | 11.68 | 16.98 |
2021 | 8 | 0.09 | 11.77 | 17.07 |
2021 | 9 | 0.80 | 12.57 | 17.87 |
2021 | 10 | 7.61 | 20.18 | 7.61 |
2021 | 11 | 2.63 | 22.81 | 10.24 |
2021 | 12 | 6.76 | 29.57 | 17.00 |
#+NAME:2020
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2020 | 9.17 | |||
2020 | 1 | 5.74 | 5.74 | 14.91 |
2020 | 2 | 0.06 | 5.80 | 14.97 |
2020 | 3 | 2.38 | 8.18 | 17.35 |
2020 | 4 | 1.00 | 9.18 | 18.35 |
2020 | 5 | 2.36 | 11.54 | 20.71 |
2020 | 6 | 0.05 | 11.59 | 20.76 |
2020 | 7 | 0.06 | 11.65 | 20.82 |
2020 | 8 | 0.04 | 11.69 | 20.86 |
2020 | 9 | 0.12 | 11.81 | 20.98 |
2020 | 10 | 0.09 | 11.90 | 0.09 |
2020 | 11 | 1.97 | 13.87 | 2.06 |
2020 | 12 | 3.24 | 17.11 | 5.30 |
#+NAME:2019
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2019 | 9.92 | |||
2019 | 1 | 6.46 | 6.46 | 16.38 |
2019 | 2 | 11.59 | 18.05 | 27.97 |
2019 | 3 | 6.95 | 25.00 | 34.92 |
2019 | 4 | 2.21 | 27.21 | 37.13 |
2019 | 5 | 5.50 | 32.71 | 42.63 |
2019 | 6 | 0.01 | 32.72 | 42.64 |
2019 | 7 | 0.02 | 32.74 | 42.66 |
2019 | 8 | 0.11 | 32.85 | 42.77 |
2019 | 9 | 0.59 | 33.44 | 43.36 |
2019 | 10 | 0.36 | 33.80 | 0.36 |
2019 | 11 | 1.97 | 35.77 | 2.33 |
2019 | 12 | 6.84 | 42.61 | 9.17 |
#+NAME:2018
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2018 | 4.71 | |||
2018 | 1 | 9.10 | 9.10 | 13.81 |
2018 | 2 | 1.40 | 10.50 | 15.21 |
2018 | 3 | 5.50 | 16.00 | 20.71 |
2018 | 4 | 7.41 | 23.41 | 28.12 |
2018 | 5 | 0.25 | 23.66 | 28.37 |
2018 | 6 | 0.15 | 23.81 | 28.52 |
2018 | 7 | 0.06 | 23.87 | 28.58 |
2018 | 8 | 0.06 | 23.93 | 28.64 |
2018 | 9 | 0.15 | 24.08 | 28.79 |
2018 | 10 | 0.92 | 25.00 | 0.92 |
2018 | 11 | 4.24 | 29.24 | 5.16 |
2018 | 12 | 4.76 | 34.00 | 9.92 |
#+NAME:2017
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2017 | 18.09 | |||
2017 | 1 | 10.53 | 10.53 | 28.62 |
2017 | 2 | 9.19 | 19.72 | 37.81 |
2017 | 3 | 4.13 | 23.85 | 41.94 |
2017 | 4 | 4.38 | 28.23 | 46.32 |
2017 | 5 | 0.80 | 29.03 | 47.12 |
2017 | 6 | 0.36 | 29.39 | 47.48 |
2017 | 7 | 0.05 | 29.44 | 47.53 |
2017 | 8 | 0.07 | 29.51 | 47.60 |
2017 | 9 | 0.28 | 29.79 | 47.88 |
2017 | 10 | 0.95 | 30.74 | 0.95 |
2017 | 11 | 2.97 | 33.71 | 3.92 |
2017 | 12 | 0.79 | 34.50 | 4.71 |
#+NAME:2016
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2016 | 13.85 | |||
2016 | 1 | 10.06 | 10.06 | 23.91 |
2016 | 2 | 1.83 | 11.89 | 25.74 |
2016 | 3 | 9.66 | 21.55 | 35.40 |
2016 | 4 | 1.50 | 23.05 | 36.90 |
2016 | 5 | 0.31 | 23.36 | 37.21 |
2016 | 6 | 0.54 | 23.90 | 37.75 |
2016 | 7 | 0.04 | 23.94 | 37.79 |
2016 | 8 | 0.19 | 24.13 | 37.98 |
2016 | 9 | 0.04 | 24.17 | 38.02 |
2016 | 10 | 6.75 | 30.92 | 6.75 |
2016 | 11 | 5.71 | 36.63 | 12.46 |
2016 | 12 | 5.63 | 42.26 | 18.09 |
#+NAME:2015
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2015 | 5 | |||
2015 | 6 | 0.00 | 0.00 | 0.00 |
2015 | 7 | 0.25 | 0.25 | 0.25 |
2015 | 8 | 0.10 | 0.35 | 0.35 |
2015 | 9 | 0.14 | 0.49 | 0.49 |
2015 | 10 | 0.23 | 0.72 | 0.23 |
2015 | 11 | 2.39 | 3.11 | 2.62 |
2015 | 12 | 11.23 | 14.34 | 13.85 |
Jan 01 2025
[Weather]