Mendo Rainfall
#+NAME:2015
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2015 | 5 | |||
2015 | 6 | 0.00 | 0.00 | 0.00 |
2015 | 7 | 0.25 | 0.25 | 0.25 |
2015 | 8 | 0.10 | 0.35 | 0.35 |
2015 | 9 | 0.14 | 0.49 | 0.49 |
2015 | 10 | 0.23 | 0.72 | 0.72 |
2015 | 11 | 2.39 | 3.11 | 3.11 |
2015 | 12 | 11.23 | 14.34 | 14.34 |
#+NAME:2016
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2016 | 14.34 | |||
2016 | 1 | 10.06 | 10.06 | 24.40 |
2016 | 2 | 1.83 | 11.89 | 26.23 |
2016 | 3 | 9.66 | 21.55 | 35.89 |
2016 | 4 | 1.50 | 23.05 | 37.39 |
2016 | 5 | 0.31 | 23.36 | 37.70 |
2016 | 6 | 0.54 | 23.90 | 38.24 |
2016 | 7 | 0.04 | 23.94 | 0.04 |
2016 | 8 | 0.19 | 24.13 | 0.23 |
2016 | 9 | 0.04 | 24.17 | 0.27 |
2016 | 10 | 6.75 | 30.92 | 7.02 |
2016 | 11 | 5.71 | 36.63 | 12.73 |
2016 | 12 | 5.63 | 42.26 | 18.36 |
#+NAME:2017
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2017 | 18.36 | |||
2017 | 1 | 10.53 | 10.53 | 28.89 |
2017 | 2 | 9.19 | 19.72 | 38.08 |
2017 | 3 | 4.13 | 23.85 | 42.21 |
2017 | 4 | 4.38 | 28.23 | 46.59 |
2017 | 5 | 0.80 | 29.03 | 47.39 |
2017 | 6 | 0.36 | 29.39 | 47.75 |
2017 | 7 | 0.05 | 29.44 | 0.05 |
2017 | 8 | 0.07 | 29.51 | 0.12 |
2017 | 9 | 0.28 | 29.79 | 0.40 |
2017 | 10 | 0.95 | 30.74 | 1.35 |
2017 | 11 | 2.97 | 33.71 | 4.32 |
2017 | 12 | 0.79 | 34.50 | 5.11 |
#+NAME:2018
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2018 | 5.11 | |||
2018 | 1 | 9.10 | 9.10 | 14.21 |
2018 | 2 | 1.40 | 10.50 | 15.61 |
2018 | 3 | 5.50 | 16.00 | 21.11 |
2018 | 4 | 7.41 | 23.41 | 28.52 |
2018 | 5 | 0.25 | 23.66 | 28.77 |
2018 | 6 | 0.15 | 23.81 | 28.92 |
2018 | 7 | 0.06 | 23.87 | 0.06 |
2018 | 8 | 0.06 | 23.93 | 0.12 |
2018 | 9 | 0.15 | 24.08 | 0.27 |
2018 | 10 | 0.92 | 25.00 | 1.19 |
2018 | 11 | 4.24 | 29.24 | 5.43 |
2018 | 12 | 4.76 | 34.00 | 10.19 |
#+NAME:2019
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2019 | 10.19 | |||
2019 | 1 | 6.46 | 6.46 | 16.65 |
2019 | 2 | 11.59 | 18.05 | 28.24 |
2019 | 3 | 6.95 | 25.00 | 35.19 |
2019 | 4 | 2.21 | 27.21 | 37.40 |
2019 | 5 | 5.50 | 32.71 | 42.90 |
2019 | 6 | 0.01 | 32.72 | 42.91 |
2019 | 7 | 0.02 | 32.74 | 0.02 |
2019 | 8 | 0.11 | 32.85 | 0.13 |
2019 | 9 | 0.59 | 33.44 | 0.72 |
2019 | 10 | 0.36 | 33.80 | 1.08 |
2019 | 11 | 1.97 | 35.77 | 3.05 |
2019 | 12 | 6.84 | 42.61 | 9.89 |
#+NAME:2020
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2020 | 9.89 | |||
2020 | 1 | 5.74 | 5.74 | 15.63 |
2020 | 2 | 0.06 | 5.80 | 15.69 |
2020 | 3 | 2.38 | 8.18 | 18.07 |
2020 | 4 | 1.00 | 9.18 | 19.07 |
2020 | 5 | 2.36 | 11.54 | 21.43 |
2020 | 6 | 0.05 | 11.59 | 21.48 |
2020 | 7 | 0.06 | 11.65 | 0.06 |
2020 | 8 | 0.04 | 11.69 | 0.10 |
2020 | 9 | 0.12 | 11.81 | 0.22 |
2020 | 10 | 0.09 | 11.90 | 0.31 |
2020 | 11 | 1.97 | 13.87 | 2.28 |
2020 | 12 | 3.24 | 17.11 | 5.52 |
#+NAME:2021
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2021 | 5.52 | |||
2021 | 1 | 4.87 | 4.87 | 10.39 |
2021 | 2 | 2.55 | 7.42 | 12.94 |
2021 | 3 | 3.49 | 10.91 | 16.43 |
2021 | 4 | 0.52 | 11.43 | 16.95 |
2021 | 5 | 0.04 | 11.47 | 16.99 |
2021 | 6 | 0.16 | 11.63 | 17.15 |
2021 | 7 | 0.05 | 11.68 | 0.05 |
2021 | 8 | 0.09 | 11.77 | 0.14 |
2021 | 9 | 0.80 | 12.57 | 0.94 |
2021 | 10 | 7.61 | 20.18 | 8.55 |
2021 | 11 | 2.63 | 22.81 | 11.18 |
2021 | 12 | 6.76 | 29.57 | 17.94 |
#+NAME:2022
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2022 | 17.94 | |||
2022 | 1 | 1.48 | 1.48 | 19.42 |
2022 | 2 | 0.31 | 1.79 | 19.73 |
2022 | 3 | 1.42 | 3.21 | 21.15 |
2022 | 4 | 4.80 | 8.01 | 25.95 |
2022 | 5 | 0.99 | 9.00 | 26.94 |
2022 | 6 | 1.61 | 10.61 | 28.55 |
2022 | 7 | 0.17 | 10.78 | 0.17 |
2022 | 8 | 0.03 | 10.81 | 0.20 |
2022 | 9 | 2.50 | 13.31 | 2.70 |
2022 | 10 | 0.19 | 13.50 | 2.89 |
2022 | 11 | 3.04 | 16.54 | 5.93 |
2022 | 12 | 8.21 | 24.75 | 14.14 |
#+NAME:2023
Year | Month | Rainfall | Yearly | Season |
---|---|---|---|---|
2023 | 14.14 | |||
2023 | 1 | 9.10 | 9.10 | 23.24 |
2023 | 2 | 4.87 | 13.97 | 28.11 |
Mar 01 2023
[Weather]